Women’s Basketball 2016 – 17 13-17
Date | Opponent | Time/Result |
30-Oct | Univeristy of Rochester (Exhibition) | W 53-47 |
4-Nov | Saint Rose (Exhibition) | W 60-49 |
11-Nov | Bucknell | L 57-67 |
13-Nov | @ Yale | L 48-57 |
16-Nov | @ University of Pennsylvania | W 61-48 |
19-Nov | @ Providence | L 58-71 |
23-Nov | Sacred Heart | L 69-77 |
27-Nov | Brown | L 72-83 |
2-Dec | @ Fairleigh Dickinson | W 80-69 |
6-Dec | @ NJIT | W 68-44 |
10-Dec | Columbia | L 65-75 |
17-Dec | Misericordia | W 77-54 |
19-Dec | @ Ohio University | L 55-63 |
30-Dec | Georgian Court | W 74-53 |
1-Jan | Cornell | L 51-54 |
4-Jan | UMBC* | W 69-62 |
7-Jan | @ UMASS-Lowell* | W 58-48 |
11-Jan | @ Vermont* | W 64-55 |
14-Jan | New Hampshire* | L 62-70 |
19-Jan | Albany* | L 61-67 |
22-Jan | @ Stony Brook* | W 48-40 |
25-Jan | @ Hartford* | L 73-76 |
28-Jan | Maine* | W 58-52 |
1-Feb | @ UMBC* | L 45-53 |
4-Feb | UMass-Lowell* | W 69-54 |
6-Feb | Vermont* | W 76-61 |
9-Feb | @ Albany* | L 63-80 |
12-Feb | @ New Hampshire* | L 69-76 |
18-Feb | Stony Brook* | L 59-74 |
23-Feb | Hartford* | W 60 – 59 |
26-Feb | @ Maine* | L 49-62 |
4-Mar | AMERICA EAST QUATERFINALS | L 40 – 57 |
5-Mar | AMERICA EAST SEMIFINALS | – |
10-Mar | AMERICA EAST CHAMPIONSHIP | – |
BOLD Denotes Home Game
* Denotes America East Game
Schedule retrieved via Binghamton University Athletics