Men’s Basketball 2016-17 Record 12-20
Date | Opponent | Time/Result |
10-Nov | MORGAN STATE UNIVERSITY | W 76-59 |
13-Nov | @ Cornell | L 84-94 |
16-Nov | @ George Mason (Cancun Challenge) | L 57-69 |
18-Nov | @ Evansville (Cancun Challenge) | L 61-66 |
21-Nov | Montana State (Cancun Challenge) | L 64-74 |
22-Nov | California State University (Cancun Challenge) | W 70-65 |
26-Nov | HARTWICK COLLEGE | 2 PM |
29-Nov | @ Delaware State | 7 PM |
2-Dec | COLGATE | 2 PM |
6-Dec | ARMY | 7 PM |
9-Dec | @ Loyola University (MD) | 4 PM |
17-Dec | @ Sacred Heart University | 1 PM |
19-Dec | @ Penn State | 7 PM |
22-Dec | LIU BROOKLYN | 7 PM |
30-Dec | ELMIRA COLLEGE | 4 PM |
6-Jan | MAINE* | 1 PM |
10-Jan | @ New Hampshire* | 7 PM |
13-Jan | @ Hartford* | 2 PM |
15-Jan | ALBANY* | 7 PM |
18-Jan | @ Stony Brook* | 7 PM |
21-Jan | UMASS LOWELL* | 2 PM |
24-Jan | @ UMBC* | 7 PM |
27-Jan | NEW HAMPSHIRE* | 4 PM |
31-Jan | VERMONT* | 7 PM |
3-Feb | @ Maine* | 1 PM |
8-Feb | UMBC* | TBA |
15-Feb | STONY BROOK* | 7 PM |
18-Feb | @ UMass Lowell* | 7 PM |
21-Feb | @ Vermont* | 2 PM |
24-Feb | HARTFORD* | 4 PM |
27-Feb | @ Albany* | 7 PM |
3-Mar | America East Quaterfinals | TBA |
6-Mar | America East Semifinals | TBA |
10-Mar | America East Final | TBA |
CAPS Denotes Home Game
* Denotes America East Game
Schedule retrieved via Binghamton Athletics