Final Record for 2016 7-6-6
Date | Opponent | Result/Time |
26-Aug 2016 | CANISIUS | W 2-1 |
29-Aug | @ George Washington | T 0-0 |
2-Sep | @ Siena | T 2-2 |
5-Sep | @ Manhattan | W 2-0 |
9-Sep | Northern Illinois (@ Northern Illinois /Adidas Invitational ) | W 1-0 |
11-Sep | Loyola University-Chicago (@ Northern Illinois / Adidas Invitational ) | L 0-4 |
14-Sep | CORNELL | T 1-1 |
18-Sep | @ Columbia | L 1-2 |
24-Sep | BUFFALO | W 3-0 |
27-Sep | BUCKNELL | W 3-0 |
1-Oct | @ University of Massachusetts Lowell* | T 1-1 |
8-Oct | HARTFORD* | T 1-1 |
12-Oct | @ University of Maryland Baltimore County (UMBC)* | W 1-0 |
15-Oct | NEW HAMPHIRE* | L 1-2 |
22-Oct | VERMONT* | L 0-2 |
25-Oct | @ Hofstra | W 2-1 |
29-Oct | STONY BROOK* | T 1-1 |
2-Nov | @ Albany* | L 1-5 |
5-Nov | America East Quarterfinals | L 1-2 |
9-Nov | America East Semifinals | N/A |
13-Nov | America East Finals | N/A |
CAPS Denotes Home Game
* Denotes America East Game
Schedule retrieved via Binghamton University Athletics